MODEL SPECS |
Click on a technology to learn more.
Chassis Management Technology |
Maximum Power | 28.5 kW {39 PS} / 6,000 rpm |
Maximum Torque | 51.5 Nm {5.3 kgfm} / 4,500 rpm |
Engine | 4-stroke Single |
Displacement | 652 cc |
Bore x Stroke | 100.0 x 83.0 mm |
Compression Ratio | 9.8:1 |
Valve System | DOHC, 4 valves |
Fuel System | Fuel injection: ø40 mm x 1 |
Ignition | Transistorised ignition |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 5-speed, return |
Primary Reduction Ratio | 2.273 (75/33) |
Gear Ratio: 1st | 2.267 (34/15) |
Gear Ratio: 2nd | 1.444 (26/18) |
Gear Ratio: 3rd | 1.136 (25/22) |
Gear Ratio: 4th | 0.955 (21/22) |
Gear Ratio: 5th | 0.792 (19/24) |
Final Reduction Ratio | 2.867 (43/15) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Semi-double cradle, high-tensile steel |
Front Suspension | ø41 mm telescopic fork |
Rear Suspension | Uni Trak, single shock with adjustable rebound damping and adjustable spring preload |
Front Wheel Travel | 170 mm |
Rear Wheel Travel | 177 mm |
Rake | 29.5° |
Trail | 118 mm |
Steering Angle (L/R) | 44° / 44° |
Front Tyre | 90/90-21M/C 54S |
Rear Tyre | 130/80-17M/C 65S |
Front Brake/s | ø300 mm disc |
Front Caliper/s | Dual-piston |
Rear Brake | ø240 mm disc |
Rear Caliper | Dual-piston |
Dimensions (LxWxH) | 2,255 x 970 x 1,430/1,395 mm (high/low) |
Wheelbase | 1,515 mm |
Road Clearance | 185 mm |
Seat Height | 815 mm |
Curb Weight* | 210 kg |
Fuel Capacity | 23 litres |
Model Code | KL650KRFNN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town