MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Maximum Power | 147.1 kW {200 PS} / 11,000 rpm |
Maximum Power with Ram Air | 154.1 kW {210 PS} / 11,000 rpm |
Maximum Torque | 137.3 Nm {14.0 kgfm} / 8,500 rpm |
Engine | 4-stroke In-Line Four |
Displacement | 998 cc |
Bore x Stroke | 76.0 x 55.0 mm |
Compression Ratio | 11.2:1 |
Valve System | DOHC, 16 valves |
Fuel System | Fuel injection: ø40 mm x 4 with dual injection |
Intake System | Kawasaki Supercharger |
Ignition | Digital |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump with oil cooler |
Transmission | 6-speed, return, dog-ring |
Primary Reduction Ratio | 1.480 (74/50) |
Gear Ratio: 1st | 3.077 (40/13) |
Gear Ratio: 2nd | 2.429 (34/14) |
Gear Ratio: 3rd | 2.045 (45/22) |
Gear Ratio: 4th | 1.727 (38/22) |
Gear Ratio: 5th | 1.524 (32/21) |
Gear Ratio: 6th | 1.348 (31/23) |
Final Reduction Ratio | 2.444 (44/18) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Trellis, high-tensile steel, with Swingarm Mounting Plate |
Front Suspension | ø43 mm inverted fork with rebound and compression damping and spring preload adjustability, and top-out springs |
Rear Suspension | New Uni Trak, gas-charged shock with piggyback reservoir, compression (high/low-speed) and rebound damping adjustability, remote spring preload adjuster, and top-out spring |
Front Wheel Travel | 120 mm |
Rear Wheel Travel | 139 mm |
Rake | 24.7° |
Trail | 103 mm |
Steering Angle (L/R) | 30° / 30° |
Front Tyre | 120/70ZR17M/C (58W) |
Rear Tyre | 190/55ZR17M/C (75W) |
Front Brake/s | Dual semi-floating ø320 mm discs |
Front Caliper/s | Dual radial-mount, monobloc, opposed 4-piston |
Rear Brake | ø250 mm disc |
Rear Caliper | 2-piston |
Dimensions (LxWxH) | 2,175 x 790 x 1,260 mm |
Wheelbase | 1,480 mm |
Road Clearance | 130 mm |
Seat Height | 820 mm |
Curb Weight* | 266 kg |
Fuel Capacity | 19 litres |
Model Code | ZX1002PSFNN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town
SIMILAR MODELS |