MODEL SPECS |
| Maximum Power | 31.1 kW {42 PS} / 6,000 rpm |
| Maximum Torque | 57.3 Nm {5.8 kgfm} / 5,000 rpm |
| Engine | 4-stroke Single |
| Displacement | 695 cc |
| Bore x Stroke | 102.0 x 85.0 mm |
| Compression Ratio | 10.3:1 |
| Valve System | SOHC, 4 valves per cylinder |
| Fuel System | Fuel injection: ø44 mm x 1 |
| Ignition | Battery & coil |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | Dual-range (high/low) CVT with centrifugal clutch and reverse |
| Primary Reduction Ratio | 0.791 ~ 2.451 |
| Gear Ratio: Forward (High) | 3.486 (27/25 x 46/19 x 24/18) |
| Gear Ratio: Forward (Low) | 6.646 (35/17 x 46/19 x 24/18) |
| Gear Ratio: Reverse | 5.311 (39/26 x 34/31 x 46/19 x 24/18) |
| Final Reduction Ratio: Front | 4.375 (35/8) |
| Final Reduction Ratio: Rear | 4.375 (35/8) |
| Final Drive | 2WD/4WD, shaft, dual-mode differential |
| Frame | Ladder type, tubular steel |
| Front Suspension | Double wishbone |
| Rear Suspension | Double wishbone |
| Front Wheel Travel | 218 mm |
| Rear Wheel Travel | 232 mm |
| Steering | Rack and pinion with Electric Power Steering |
| Rake | 5.0° |
| Trail | 23 mm |
| Steering Angle (L/R) | 40° (IN) / 30° (OUT), 40° (IN) / 30° (OUT) |
| Front Tyres | 25 x 8.00R12 |
| Rear Tyres | 25 x 10.00R12 |
| Front Brakes | Dual ø212 mm discs |
| Front Calipers | Two-piston |
| Rear Brake/s | Dual ø212 mm discs |
| Rear Caliper/s | Single-piston |
| Parking Brake | Dual discs (mechanical) |
| Dimensions (LxWxH) | 2,840 x 1,525 x 1,925 mm |
| Wheelbase | 2,005 mm |
| Road Clearance | 270 mm |
| Seat Height | 850 mm |
| Curb Weight* | 737 kg |
| Estimated Dry Weight** | 703 kg |
| Fuel Capacity | 36 litres |
| Tread Front / Rear | 1,322 mm / 1,285 mm |
| Turning Radius | 4.2 m |
| Cargo Bed Dimensions (LxWxH) | 847 x 1,119 x 232 mm |
| Cargo Bed Capacity | 317 kg |
| Seating Capacity | 2 |
| Vehicle Load Capacity | 544 kg |
| Towing Capacity | 680 kg |
| Lighting | 2x halogen, 2x LED headlights |
| Model Code | KAF700FSFNN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town
SIMILAR MODELS |