MODEL SPECS |
Maximum Power | 35 kW {48 PS} / 5,500 rpm |
Maximum Torque | 65 Nm {6.6 kgfm} / 3,500 rpm |
Engine | 4-stroke In-Line 3-cylinder |
Displacement | 812 cc |
Bore x Stroke | 72.0 x 66.5 mm |
Compression Ratio | 9.5:1 |
Valve System | DOHC, 4 valves per cylinder |
Fuel System | Fuel injection: ø34 mm x 1 |
Ignition | Battery & coil |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | Dual range (high/low) CVT with reverse |
Primary Reduction Ratio | 3.33 ~ 0.70 (belt converter) |
Gear Ratio: Forward (High) | 1.803 (34/33 x 35/20) |
Gear Ratio: Forward (Low) | 3.580 (45/22 x 35/20) |
Gear Ratio: Reverse | 2.779 (27/17 x 35/20) |
Final Reduction Ratio: Front | 6.382 (31/17 x 35/10) |
Final Reduction Ratio: Rear | 6.245 (31/21 x 55/13) |
Final Drive | 2WD/4WD, shaft, dual-mode differential |
Frame | Ladder type, tubular steel |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Front Wheel Travel | 222 mm |
Rear Wheel Travel | 217 mm (left), 220 mm (right) |
Steering | Rack and pinion with Electric Power Steering |
Rake | 4.4° |
Trail | - |
Steering Angle (L/R) | 40° (IN) / 31° (OUT), 40° (IN) / 31° (OUT) |
Front Tyres | 26 x 9.00R12 4PR |
Rear Tyres | 26 x 11.00R12 4PR |
Front Brakes | Dual ø212 mm discs |
Front Calipers | Two-piston |
Rear Brake/s | Dual ø212 mm discs |
Rear Caliper/s | Single-piston |
Parking Brake | Dual discs (mechanical) |
Dimensions (LxWxH) | 3,385 x 1,625 x 1,965 mm |
Wheelbase | 2,345 mm |
Road Clearance | 265 mm |
Seat Height | 885 mm |
Curb Weight* | 830 kg |
Estimated Dry Weight** | 797 kg |
Fuel Capacity | 30 litres |
Tread Front / Rear | 1,385 mm / 1,315 mm |
Turning Radius | 4.8 m |
Cargo Bed Dimensions (LxWxH) | 1,375 x 1,355 x 280 mm |
Cargo Bed Capacity | 453 kg |
Seating Capacity | 3 |
Vehicle Load Capacity | 733 kg |
Towing Capacity | 907 kg |
Lighting | 2x halogen headlights |
Model Code | KAF820FPFNN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town